Skip to main content

Size Chart

My Violet Size Chart (Inches)
SIZE BUST WAIST HIPS
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 41-43
XL 41-44 34-37 44-47
2X 45-49 39-43 49-53
3X 50-54 44-48 54-58
4X 55-58 48-52 59-63
5X 60-63 54-57 64-67
Women's Shoe Size Chart
US UK EU
6 4 37
7 5 38
8 6 39
9 7 40
10 8 41
11 9 42