Soft as a Cloud Long Stripe Cardigan - Lavender
The size guides are a general guide for selecting the correct size based on your body measurements. Sometimes we can specify more detailed on the product page for specific items. The measurements that we display on the product pages may vary a few inches up and down depending on the material used in its production. Use these measurements as a guideline to find a suitable style or fit for you.
My Violet Size Chart (Inches)
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32-34 | 24-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 41-43 | 33-35 | 43-45 |
2X | 44-47 | 36-39 | 46-49 |
3X | 48-51 | 40-43 | 50-53 |
Women's Shoe Size Chart
US | UK | EU |
---|---|---|
6 | 4 | 37 |
7 | 5 | 38 |
8 | 6 | 39 |
9 | 7 | 40 |
10 | 8 | 41 |
11 | 9 | 42 |


You'll want to live in this super snuggle-able longline cardigan. Roomy side pockets for all of your snacks!
Runs slightly oversized. Model is a standard size XL wearing M/L
50% Polyester 50% Acrylic



